<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George Leo Sanders &#187; Drawing</title>
	<atom:link href="http://georgeleosanders.com/category/drawing/feed/" rel="self" type="application/rss+xml" />
	<link>http://georgeleosanders.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Feb 2018 20:59:25 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.41</generator>
	<item>
		<title>Gullwing (study)</title>
		<link>http://georgeleosanders.com/drawing/gullwing-study/</link>
		<comments>http://georgeleosanders.com/drawing/gullwing-study/#comments</comments>
		<pubDate>Tue, 13 Feb 2018 17:51:16 +0000</pubDate>
		<dc:creator><![CDATA[Geo]]></dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://georgeleosanders.com/?p=826</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://georgeleosanders.com/drawing/gullwing-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obtuse</title>
		<link>http://georgeleosanders.com/paper/obtuse/</link>
		<comments>http://georgeleosanders.com/paper/obtuse/#comments</comments>
		<pubDate>Thu, 21 Jan 2016 20:07:04 +0000</pubDate>
		<dc:creator><![CDATA[Geo]]></dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Paper]]></category>

		<guid isPermaLink="false">http://georgeleosanders.com/?p=617</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://georgeleosanders.com/paper/obtuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xbox</title>
		<link>http://georgeleosanders.com/paper/xbox/</link>
		<comments>http://georgeleosanders.com/paper/xbox/#comments</comments>
		<pubDate>Thu, 21 Jan 2016 20:03:21 +0000</pubDate>
		<dc:creator><![CDATA[Geo]]></dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Paper]]></category>

		<guid isPermaLink="false">http://georgeleosanders.com/?p=611</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://georgeleosanders.com/paper/xbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avocados</title>
		<link>http://georgeleosanders.com/drawing/avocados/</link>
		<comments>http://georgeleosanders.com/drawing/avocados/#comments</comments>
		<pubDate>Wed, 29 Jul 2015 01:01:48 +0000</pubDate>
		<dc:creator><![CDATA[Geo]]></dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://georgeleosanders.com/?p=534</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://georgeleosanders.com/drawing/avocados/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tecates</title>
		<link>http://georgeleosanders.com/drawing/tecates-2/</link>
		<comments>http://georgeleosanders.com/drawing/tecates-2/#comments</comments>
		<pubDate>Fri, 17 Apr 2015 22:21:16 +0000</pubDate>
		<dc:creator><![CDATA[Geo]]></dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://georgeleosanders.com/?p=466</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://georgeleosanders.com/drawing/tecates-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup</title>
		<link>http://georgeleosanders.com/painting/world-cup/</link>
		<comments>http://georgeleosanders.com/painting/world-cup/#comments</comments>
		<pubDate>Mon, 24 Nov 2014 19:20:13 +0000</pubDate>
		<dc:creator><![CDATA[Geo]]></dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://georgeleosanders.com/?p=408</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://georgeleosanders.com/painting/world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wavey Grid Study (B&amp;R)</title>
		<link>http://georgeleosanders.com/drawing/wavey-grid-study-br/</link>
		<comments>http://georgeleosanders.com/drawing/wavey-grid-study-br/#comments</comments>
		<pubDate>Fri, 23 May 2014 00:05:10 +0000</pubDate>
		<dc:creator><![CDATA[Geo]]></dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://georgeleosanders.com/?p=289</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://georgeleosanders.com/drawing/wavey-grid-study-br/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wavey Grid Study (Green)</title>
		<link>http://georgeleosanders.com/drawing/wavey-grid-green/</link>
		<comments>http://georgeleosanders.com/drawing/wavey-grid-green/#comments</comments>
		<pubDate>Sat, 03 May 2014 22:23:02 +0000</pubDate>
		<dc:creator><![CDATA[Geo]]></dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://georgeleosanders.com/?p=265</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://georgeleosanders.com/drawing/wavey-grid-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wavey Grid Study (Blue)</title>
		<link>http://georgeleosanders.com/drawing/wavey-grid-blue/</link>
		<comments>http://georgeleosanders.com/drawing/wavey-grid-blue/#comments</comments>
		<pubDate>Sat, 03 May 2014 22:26:57 +0000</pubDate>
		<dc:creator><![CDATA[Geo]]></dc:creator>
				<category><![CDATA[Drawing]]></category>

		<guid isPermaLink="false">http://georgeleosanders.com/?p=269</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://georgeleosanders.com/drawing/wavey-grid-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
